SPIRIT OF THE NORTH HEALTHCARE FOUNDATION
Statement of Operations Year ended March 31, 2009
With comparative figures for 2008
Revenues: | 2009 Total | 2008 Total |
Donations Annual programs | $1,135,009 | $916,427 |
Auxiliary to PGRH | 206,687 | 119,376 |
Special Events - Net | 207,622 | 245,835 |
Gaming Receipts - Net | 298,016 | 260,933 |
Venture Receipts - Net | 47,182 | 47,109 |
Investment Income | 71,636 | 109,949 |
Gifts-in-kind donations: Non-cash distributed as grants | 80,192 | 12,630 |
Non-cash unrestricted Included in inventory | 380 | 1,000 |
Receipts from fundraising | 2,046,724 | 1,713,259 |
Annual program expenditures | 76,588 | 70,005 |
Administrative expenditures | 111,723 | 71,600 |
Capital Campaign expenditures | 74,427 | 108,876 |
Grants to NHA/Other | 1,073,945 | 2,226,921 |
Unrealized loss in change in value of investments | 71,494 | |
1,408,177 | 2,477,402 | |
Excess (deficiency) of revenue over expenses | $638,547 | $(764,143) |
Gross Revenues from fundraising | $2,635,680 | $2,258,503 |
Excerpt from 2008-2009 Audited Financial Statements. Audited by KPMG. View Annual Reports in pdf format
Annual Report - 2008/2009
Annual Report - 2007/2008
Annual Report - 2006/2007
Annual Report - 2005/2006


