If you wish to donate to a specific area of care, here is a list of funds available:
| Fund ID | Description |
| | |
| PGRH Funds |
| 100 | Where most needed |
| 101 | Burn Treatment |
| 102 | Regional Cancer Care Unit |
| 103 | Diabetes Program |
| 104 | Extended Care (Jubilee Lodge) |
| 105 | Hemodialysis |
| 106 | ICU/CCU |
| 107 | Medical Equipment |
| 108 | Medical Imaging |
| 109 | Chemical Dependency |
| 110 | Laboratory |
| 111 | Maternal Child Care |
| 112 | Mental Health Services |
| 113 | Rehabilitation Services |
| 114 | Palliative Care |
| 115 | Operating Room |
| 116 | Patient Care Services |
| 117 | 2 North West (Surgical Wing) |
| 118 | Respiratory |
| 119 | 4 North/Alternative Care |
| 120 | Enterostomy |
| 121 | Pastoral Care |
| 122 | 2 South West (Surgical Wing) |
| 123 | Ambulatory Care |
| 125 | Library |
| 126 | Emergency |
| 127 | Occupational Therapy |
| 128 | Social Work |
| 129 | Ophthalmology |
| 130 | Auxilary to PGRH |
| 131 | Internal Medicine Unit (IMU) |
| 132 | Pharmacy |
| 133 | Intravenous Therapy |
| 134 | Telehealth Medicine |
| 135 | Renal Program |
| 150 | Specialty Services & Clinics |
| 151 | Post Anesthetic Care Unit |
| 152 | Geriatric Assessment & Treatment Unit |
| 153 | Nursing Education |
| 155 | Emergency Education Community |
| 157 | Healing Touch |
| 158 | M.S. Clinic |
| 160 | Administrative Support Services |
| 161 | PGRH Nursing Practice Fund |
| 162 | Information & Technology Services |
| 163 | Dr. Jack McGhee Cancer Enhancement |
|
| Non-PGRH Funds |
| 159 | Friends of Children |
| 201 | Quesnel Health Services |
| 202 | Omineca Health Services |
| 203 | PG Community Health Services |
| 204 | The Lakes Health Services |
| 205 | Cariboo Chilcotin Central Services |
| 206 | Robson Valley Health Services |
| 207 | Northern Interior Health Unit |
| 208 | Mackenzie Health Services |
| 209 | Northeast Health Services |
|
| Capital Campaign Funds |
| 801 | Cap.Camp. Where most needed |
| 802 | Cap.Camp. M.R.I. |
| 804 | Cap.Camp. Paediatrics |
| 805 | Cap.Camp. Jubilee Lodge |
| 811 | Special Care Nursery-Equipment |
| 820 | Northern Cancer Centre |
| 821 | Northern Cancer Lodge |
| 886 | Cap. Camp. Endowment |
| 887 | Dr. Jack Mackenzie Endowment |